CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRANGLE PERFORMANCE for 2022 [CAPITAL= 2 LACS]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
| | | | | | | | 0 |
| | | | | | | | |
SELL | 2022.01.03 10:32:24 | BANKNIFTY2210636000CE | STOPLOSS | 25 | 286.45 | 496.6 | -5253.75 |
SELL | 2022.01.03 10:32:24 | BANKNIFTY2210635800PE | OPEN | 25 | 253.8 | 85.95 | 4196.25 |
| | | | | | | | -5254 |
| | | | | | | | |
SELL | 2022.01.04 11:00:03 | BANKNIFTY2210637000CE | OPEN | 25 | 177.45 | 155.4 | 551.25 |
SELL | 2022.01.04 11:00:03 | BANKNIFTY2210636000PE | OPEN | 25 | 54.1 | 30.05 | 601.25 |
| | | | | | | | 4748 |
| | | | | | | | |
SELL | 2022.01.05 09:15:43 | BANKNIFTY2210637000CE | STOPLOSS | 25 | 182.85 | 398 | -5378.75 |
SELL | 2022.01.05 09:15:43 | BANKNIFTY2210636500PE | OPEN | 25 | 74 | 15 | 1475 |
| | | | | | | | -4778 |
| | | | | | | | |
SELL | 2022.01.06 09:16:09 | BANKNIFTY2210637300CE | STOPLOSS | 25 | 194.3 | 103.6 | 2267.5 |
SELL | 2022.01.06 09:16:09 | BANKNIFTY2210637200PE | OPEN | 25 | 135.7 | 0.05 | 3391.25 |
| | | | | | | | 3743 |
| | | | | | | | |
SELL | 2022.01.07 09:16:37 | BANKNIFTY2211337700CE | STOPLOSS | 25 | 505.5 | 654.95 | -3736.25 |
SELL | 2022.01.07 09:16:37 | BANKNIFTY2211337600PE | STOPLOSS | 25 | 347.25 | 453.85 | -2665 |
| | | | | | | | -345 |
| | | | | | | | |
SELL | 2022.01.10 09:30:02 | BANKNIFTY2211338000CE | STOPLOSS | 25 | 403.25 | 507.5 | -2606.25 |
SELL | 2022.01.10 09:30:02 | BANKNIFTY2211337900PE | OPEN | 25 | 335.25 | 145.05 | 4755 |
| | | | | | | | -5271 |
| | | | | | | | |
SELL | 2022.01.11 09:16:46 | BANKNIFTY2211338400CE | STOPLOSS | 25 | 380 | 351.5 | 712.5 |
SELL | 2022.01.11 09:16:46 | BANKNIFTY2211338300PE | STOPLOSS | 25 | 266.15 | 400.7 | -3363.75 |
| | | | | | | | 5468 |
| | | | | | | | |
SELL | 2022.01.12 09:16:06 | BANKNIFTY2211338800CE | OPEN | 25 | 204.35 | 150 | 1358.75 |
SELL | 2022.01.12 09:16:06 | BANKNIFTY2211338700PE | OPEN | 25 | 265 | 175 | 2250 |
| | | | | | | | -2005 |
| | | | | | | | |
SELL | 2022.01.13 09:15:35 | BANKNIFTY2211338800CE | OPEN | 25 | 70.45 | 0.05 | 1760 |
SELL | 2022.01.13 09:15:35 | BANKNIFTY2211338700PE | STOPLOSS | 25 | 239.7 | 258.2 | -462.5 |
| | | | | | | | 4010 |
| | | | | | | | |
SELL | 2022.01.14 09:16:44 | BANKNIFTY2212038400CE | OPEN | 25 | 335.3 | 398.95 | -1591.25 |
SELL | 2022.01.14 09:16:44 | BANKNIFTY2212038300PE | STOPLOSS | 25 | 520 | 522 | -50 |
| | | | | | | | -2054 |
| | | | | | | | |
SELL | 2022.01.17 09:16:16 | BANKNIFTY2212038300CE | OPEN | 25 | 478 | 332.55 | 3636.25 |
SELL | 2022.01.17 09:16:16 | BANKNIFTY2212038200PE | OPEN | 25 | 249.5 | 280.95 | -786.25 |
| | | | | | | | 3586 |
| | | | | | | | |
SELL | 2022.01.18 10:08:44 | BANKNIFTY2212038400CE | STOPLOSS | 25 | 270.75 | 322.55 | -1295 |
SELL | 2022.01.18 10:08:44 | BANKNIFTY2212038300PE | OPEN | 25 | 242.55 | 203.70 | 971.25 |
| | | | | | | | -2081 |
| | | | | | | | |
SELL | 2022.01.19 09:15:47 | BANKNIFTY2212038200CE | STOPLOSS | 25 | 169.9 | 282.15 | -2806.25 |
SELL | 2022.01.19 09:15:47 | BANKNIFTY2212038100PE | STOPLOSS | 25 | 313.55 | 245.55 | 1700 |
| | | | | | | | -1835 |
| | | | | | | | |
SELL | 2022.01.20 09:17:17 | BANKNIFTY2212038200CE | OPEN | 25 | 86.55 | 0.15 | 2160 |
SELL | 2022.01.20 09:17:17 | BANKNIFTY2212038100PE | STOPLOSS | 25 | 152.35 | 144.95 | 185 |
| | | | | | | | 3860 |
| | | | | | | | |
SELL | 2022.01.21 09:24:51 | BANKNIFTY22JAN37600CE | STOPLOSS | 25 | 347.75 | 486.15 | -3460 |
SELL | 2022.01.21 09:24:51 | BANKNIFTY22JAN37500PE | STOPLOSS | 25 | 537.7 | 471.4 | 1657.5 |
| | | | | | | | -3275 |
| | | | | | | | |
SELL | 2022.01.24 09:15:40 | BANKNIFTY22JAN37700CE | CLOSED | 25 | 306 | 117.05 | 4723.75 |
SELL | 2022.01.24 09:15:40 | BANKNIFTY22JAN37600PE | STOPLOSS | 25 | 424.4 | 492.5 | -1702.5 |
| | | | | | | | 6381 |
| | | | | | | | |
SELL | 2022.01.25 09:18:49 | BANKNIFTY22JAN36600CE | STOPLOSS | 25 | 402.9 | 632.75 | -5746.25 |
SELL | 2022.01.25 09:18:49 | BANKNIFTY22JAN36500PE | OPEN | 25 | 437.35 | 40 | 9933.75 |
| | | | | | | | -7449 |
| | | | | | | | |
SELL | 2022.01.27 09:15:23 | BANKNIFTY22JAN37100CE | STOPLOSS | 25 | 278.6 | 320 | -1035 |
SELL | 2022.01.27 09:15:23 | BANKNIFTY22JAN37000PE | OPEN | 25 | 187.95 | 0.1 | 4696.25 |
| | | | | | | | 8899 |
| | | | | | | | |
SELL | 2022.01.28 09:16:02 | BANKNIFTY2220338300CE | OPEN | 25 | 742.55 | 428.25 | 7857.5 |
SELL | 2022.01.28 09:16:02 | BANKNIFTY2220338200PE | STOPLOSS | 25 | 657.5 | 788.65 | -3278.75 |
| | | | | | | | 12554 |
| | | | | | | | |
SELL | 2022.01.31 09:15:50 | BANKNIFTY2220338100CE | STOPLOSS | 25 | 690 | 667 | 575 |
SELL | 2022.01.31 09:15:50 | BANKNIFTY2220338000PE | STOPLOSS | 25 | 591.25 | 869.75 | -6962.5 |
| | | | | | | | -2704 |
| | | | | | | | |
SELL | 2022.02.01 11:26:05 | BANKNIFTY2220338500CE | STOPLOSS | 25 | 741.8 | 750 | -205 |
SELL | 2022.02.01 11:26:05 | BANKNIFTY2220338400PE | STOPLOSS | 25 | 568.25 | 716.65 | -3710 |
| | | | | | | | -7168 |
| | | | | | | | |
SELL | 2022.02.02 09:25:03 | BANKNIFTY2220338900CE | STOPLOSS | 25 | 382.3 | 411.6 | -732.5 |
SELL | 2022.02.02 09:25:03 | BANKNIFTY2220338800PE | OPEN | 25 | 213.55 | 51.45 | 4052.5 |
| | | | | | | | -4443 |
| | | | | | | | |
SELL | 2022.02.03 09:25:59 | BANKNIFTY2220339300CE | STOPLOSS | 25 | 151.9 | 125.35 | 663.75 |
SELL | 2022.02.03 09:25:59 | BANKNIFTY2220339200PE | STOPLOSS | 25 | 103.55 | 100.05 | 87.5 |
| | | | | | | | 4716 |
| | | | | | | | |
SELL | 2022.02.04 09:16:07 | BANKNIFTY2221039200CE | OPEN | 25 | 351.4 | 241.85 | 2738.75 |
SELL | 2022.02.04 09:16:07 | BANKNIFTY2221039100PE | STOPLOSS | 25 | 553.8 | 504.15 | 1241.25 |
| | | | | | | | 2826 |
| | | | | | | | |
SELL | 2022.02.07 09:17:00 | BANKNIFTY2221038600CE | OPEN | 25 | 536.5 | 172.35 | 9103.75 |
SELL | 2022.02.07 09:17:00 | BANKNIFTY2221038500PE | STOPLOSS | 25 | 278.85 | 505.35 | -5662.5 |
| | | | | | | | 10345 |
| | | | | | | | |
SELL | 2022.02.08 09:15:52 | BANKNIFTY2221038200CE | STOPLOSS | 25 | 340.2 | 211 | 3230 |
SELL | 2022.02.08 09:15:52 | BANKNIFTY2221038100PE | STOPLOSS | 25 | 318.8 | 507.35 | -4713.75 |
| | | | | | | | -2433 |
| | | | | | | | |
SELL | 2022.02.09 09:16:38 | BANKNIFTY2221038300CE | STOPLOSS | 25 | 256.1 | 353.95 | -2446.25 |
SELL | 2022.02.09 09:16:38 | BANKNIFTY2221038200PE | OPEN | 25 | 205.65 | 46 | 3991.25 |
| | | | | | | | -7160 |
| | | | | | | | |
SELL | 2022.02.10 09:16:32 | BANKNIFTY2221038900CE | STOPLOSS | 25 | 99.95 | 241.75 | -3545 |
SELL | 2022.02.10 09:16:32 | BANKNIFTY2221038800PE | OPEN | 25 | 228.95 | 0.05 | 5722.5 |
| | | | | | | | 446 |
| | | | | | | | |
SELL | 2022.02.11 09:15:25 | BANKNIFTY2221738600CE | STOPLOSS | 25 | 441.2 | 471.85 | -766.25 |
SELL | 2022.02.11 09:15:25 | BANKNIFTY2221738500PE | STOPLOSS | 25 | 386.85 | 404.5 | -441.25 |
| | | | | | | | 4956 |
| | | | | | | | |
SELL | 2022.02.14 09:16:13 | BANKNIFTY2221737700CE | OPEN | 25 | 458.6 | 146 | 7815 |
SELL | 2022.02.14 09:16:13 | BANKNIFTY2221737600PE | STOPLOSS | 25 | 546.05 | 593.8 | -1193.75 |
| | | | | | | | 7374 |
| | | | | | | | |
SELL | 2022.02.15 09:16:20 | BANKNIFTY2221737000CE | STOPLOSS | 25 | 495.75 | 512.75 | -425 |
SELL | 2022.02.15 09:16:20 | BANKNIFTY2221736900PE | STOPLOSS | 25 | 346.55 | 476.1 | -3238.75 |
| | | | | | | | -1619 |
| | | | | | | | |
SELL | 2022.02.16 09:15:52 | BANKNIFTY2221738300CE | STOPLOSS | 25 | 309.7 | 311.8 | -52.5 |
SELL | 2022.02.16 09:15:52 | BANKNIFTY2221738200PE | STOPLOSS | 25 | 200.85 | 294.55 | -2342.5 |
| | | | | | | | -3291 |
| | | | | | | | |
SELL | 2022.02.17 09:30:56 | BANKNIFTY2221738100CE | OPEN | 25 | 86.95 | 0.15 | 2170 |
SELL | 2022.02.17 09:30:56 | BANKNIFTY2221738000PE | STOPLOSS | 25 | 285.1 | 480.4 | -4882.5 |
| | | | | | | | -173 |
| | | | | | | | |
SELL | 2022.02.18 09:16:31 | BANKNIFTY22FEB37400CE | STOPLOSS | 25 | 586 | 677.15 | -2278.75 |
SELL | 2022.02.18 09:16:31 | BANKNIFTY22FEB37300PE | STOPLOSS | 25 | 569.95 | 450.95 | 2975 |
| | | | | | | | -7161 |
| | | | | | | | |
SELL | 2022.02.21 09:16:57 | BANKNIFTY22FEB37400CE | STOPLOSS | 25 | 547.2 | 632.45 | -2131.25 |
SELL | 2022.02.21 09:16:57 | BANKNIFTY22FEB37400PE | STOPLOSS | 25 | 474.65 | 547.3 | -1816.25 |
| | | | | | | | 844 |
| | | | | | | | |
SELL | 2022.02.22 09:17:04 | BANKNIFTY22FEB36900CE | STOPLOSS | 25 | 650.55 | 651.9 | -33.75 |
SELL | 2022.02.22 09:17:04 | BANKNIFTY22FEB36800PE | OPEN | 25 | 379.35 | 209 | 4258.75 |
| | | | | | | | -1850 |
| | | | | | | | |
SELL | 2022.02.23 09:16:57 | BANKNIFTY22FEB37700CE | OPEN | 25 | 266.55 | 107.25 | 3982.5 |
SELL | 2022.02.23 09:16:57 | BANKNIFTY22FEB37600PE | STOPLOSS | 25 | 283.45 | 297.4 | -348.75 |
| | | | | | | | 8241 |
| | | | | | | | |
SELL | 2022.02.24 09:16:11 | BANKNIFTY22FEB36100CE | STOPLOSS | 25 | 517.55 | 306.55 | 5275 |
SELL | 2022.02.24 09:16:11 | BANKNIFTY22FEB36000PE | STOPLOSS | 25 | 213.35 | 300 | -2166.25 |
| | | | | | | | 4926 |
| | | | | | | | |
SELL | 2022.02.25 09:15:44 | BANKNIFTY2230336000CE | STOPLOSS | 25 | 672.7 | 879.2 | -5162.5 |
SELL | 2022.02.25 09:15:44 | BANKNIFTY2230335900PE | STOPLOSS | 25 | 601.5 | 468.45 | 3326.25 |
| | | | | | | | -7329 |
| | | | | | | | |
SELL | 2022.02.28 09:15:22 | BANKNIFTY2230336000CE | STOPLOSS | 25 | 495.2 | 733 | -5945 |
SELL | 2022.02.28 09:15:22 | BANKNIFTY2230335900PE | OPEN | 25 | 588.85 | 494.95 | 2347.5 |
| | | | | | | | -2619 |
| | | | | | | | |
SELL | 2022.03.02 09:16:47 | BANKNIFTY2230335400CE | OPEN | 25 | 505.9 | 269 | 5922.5 |
SELL | 2022.03.02 09:16:47 | BANKNIFTY2230335300PE | STOPLOSS | 25 | 467.7 | 513.2 | -1137.5 |
| | | | | | | | 8270 |
| | | | | | | | |
SELL | 2022.03.03 09:15:13 | BANKNIFTY2230335700CE | OPEN | 25 | 276.4 | 39 | 5935 |
SELL | 2022.03.03 09:15:13 | BANKNIFTY2230335600PE | STOPLOSS | 25 | 149.95 | 336.3 | -4658.75 |
| | | | | | | | 4798 |
| | | | | | | | |
SELL | 2022.03.04 09:15:41 | BANKNIFTY2231034600CE | STOPLOSS | 25 | 606.7 | 863.35 | -6416.25 |
SELL | 2022.03.04 09:15:41 | BANKNIFTY2231034500PE | STOPLOSS | 25 | 799.35 | 834.6 | -881.25 |
| | | | | | | | -11075 |
| | | | | | | | |
SELL | 2022.03.07 09:16:12 | BANKNIFTY2231033300CE | STOPLOSS | 25 | 645.3 | 550 | 2382.5 |
SELL | 2022.03.07 09:16:12 | BANKNIFTY2231033200PE | STOPLOSS | 25 | 617.3 | 874.4 | -6427.5 |
| | | | | | | | 1501 |
| | | | | | | | |
SELL | 2022.03.08 09:16:36 | BANKNIFTY2231032600CE | STOPLOSS | 25 | 651.5 | 766.7 | -2880 |
SELL | 2022.03.08 09:16:36 | BANKNIFTY2231032500PE | OPEN | 25 | 571.3 | 250 | 8032.5 |
| | | | | | | | -9308 |
| | | | | | | | |
SELL | 2022.03.09 09:15:29 | BANKNIFTY2231033300CE | STOPLOSS | 25 | 359.55 | 475.4 | -2896.25 |
SELL | 2022.03.09 09:15:29 | BANKNIFTY2231033200PE | OPEN | 25 | 505.8 | 108.05 | 9943.75 |
| | | | | | | | 5136 |
| | | | | | | | |
SELL | 2022.03.10 09:15:39 | BANKNIFTY2231035200CE | STOPLOSS | 25 | 119.8 | 280.45 | -4016.25 |
SELL | 2022.03.10 09:15:39 | BANKNIFTY2231035100PE | STOPLOSS | 25 | 425.95 | 288.8 | 3428.75 |
| | | | | | | | 5928 |
| | | | | | | | |
SELL | 2022.03.11 09:15:27 | BANKNIFTY2231734400CE | STOPLOSS | 25 | 607.25 | 922 | -7868.75 |
SELL | 2022.03.11 09:15:27 | BANKNIFTY2231734300PE | OPEN | 25 | 743.3 | 570.1 | 4330 |
| | | | | | | | -4440 |
| | | | | | | | |
SELL | 2022.03.14 09:15:48 | BANKNIFTY2231734700CE | STOPLOSS | 25 | 766.75 | 705.75 | 1525 |
SELL | 2022.03.14 09:15:48 | BANKNIFTY2231734600PE | OPEN | 25 | 511.4 | 341 | 4260 |
| | | | | | | | 5855 |
| | | | | | | | |
SELL | 2022.03.15 09:18:24 | BANKNIFTY2231735500CE | OPEN | 25 | 550.65 | 279.85 | 6770 |
SELL | 2022.03.15 09:18:24 | BANKNIFTY2231735400PE | STOPLOSS | 25 | 527.8 | 664.9 | -3427.5 |
| | | | | | | | 11030 |
| | | | | | | | |
SELL | 2022.03.16 09:15:37 | BANKNIFTY2231735600CE | STOPLOSS | 25 | 425.95 | 467.8 | -1046.25 |
SELL | 2022.03.16 09:15:37 | BANKNIFTY2231735500PE | OPEN | 25 | 366.4 | 284.95 | 2036.25 |
| | | | | | | | -4474 |
| | | | | | | | |
SELL | 2022.03.17 09:22:07 | BANKNIFTY2231736400CE | STOPLOSS | 25 | 213.9 | 210.1 | 95 |
SELL | 2022.03.17 09:22:07 | BANKNIFTY2231736300PE | OPEN | 25 | 143.35 | 0.05 | 3582.5 |
| | | | | | | | 2131 |
| | | | | | | | |
SELL | 2022.03.21 09:15:31 | BANKNIFTY2232436600CE | OPEN | 25 | 452.9 | 289.4 | 4087.5 |
SELL | 2022.03.21 09:15:31 | BANKNIFTY2232436500PE | STOPLOSS | 25 | 566.05 | 843.85 | -6945 |
| | | | | | | | 7670 |
| | | | | | | | |
SELL | 2022.03.22 09:36:00 | BANKNIFTY2232436000CE | STOPLOSS | 25 | 339.5 | 436.55 | -2426.25 |
SELL | 2022.03.22 09:36:00 | BANKNIFTY2232435900PE | STOPLOSS | 25 | 530.15 | 534.7 | -113.75 |
| | | | | | | | -9371 |
| | | | | | | | |
SELL | 2022.03.23 09:15:42 | BANKNIFTY2232436700CE | OPEN | 25 | 367.9 | 106.05 | 6546.25 |
SELL | 2022.03.23 09:15:42 | BANKNIFTY2232436600PE | STOPLOSS | 25 | 248.25 | 425.8 | -4438.75 |
| | | | | | | | 6433 |
| | | | | | | | |
SELL | 2022.03.24 09:15:34 | BANKNIFTY2232435700CE | STOPLOSS | 25 | 191.35 | 286.15 | -2370 |
SELL | 2022.03.24 09:15:34 | BANKNIFTY2232435600PE | STOPLOSS | 25 | 181.05 | 110.55 | 1762.5 |
| | | | | | | | -6809 |
| | | | | | | | |
SELL | 2022.03.25 09:16:20 | BANKNIFTY22MAR35800CE | STOPLOSS | 25 | 491.8 | 476.7 | 377.5 |
SELL | 2022.03.25 09:16:20 | BANKNIFTY22MAR35700PE | STOPLOSS | 25 | 623.25 | 759.65 | -3410 |
| | | | | | | | 2140 |
| | | | | | | | |
SELL | 2022.03.28 09:17:11 | BANKNIFTY22MAR35500CE | STOPLOSS | 25 | 440.8 | 486.35 | -1138.75 |
SELL | 2022.03.28 09:17:11 | BANKNIFTY22MAR35400PE | STOPLOSS | 25 | 539.95 | 615.95 | -1900 |
| | | | | | | | -4549 |
| | | | | | | | |
SELL | 2022.03.29 09:16:37 | BANKNIFTY22MAR36000CE | STOPLOSS | 25 | 340.1 | 321.1 | 475 |
SELL | 2022.03.29 09:16:37 | BANKNIFTY22MAR35900PE | STOPLOSS | 25 | 401.1 | 461.55 | -1511.25 |
| | | | | | | | -1425 |
| | | | | | | | |
SELL | 2022.03.30 09:16:19 | BANKNIFTY22MAR36300CE | STOPLOSS | 25 | 221.7 | 267.35 | -1141.25 |
SELL | 2022.03.30 09:16:19 | BANKNIFTY22MAR36200PE | OPEN | 25 | 326 | 171.7 | 3857.5 |
| | | | | | | | -2653 |
| | | | | | | | |
SELL | 2022.03.31 09:17:05 | BANKNIFTY22MAR36500CE | OPEN | 25 | 124.65 | 0.05 | 3115 |
SELL | 2022.03.31 09:17:05 | BANKNIFTY22MAR36400PE | STOPLOSS | 25 | 163 | 111.85 | 1278.75 |
| | | | | | | | 6973 |
| | | | | | | | |
SELL | 2022.04.01 10:13:02 | BANKNIFTY2240736300CE | STOPLOSS | 25 | 683.85 | 731.05 | -1180 |
SELL | 2022.04.01 10:13:02 | BANKNIFTY2240736200PE | OPEN | 25 | 282.6 | 135.2 | 3685 |
| | | | | | | | 99 |
| | | | | | | | |
SELL | 2022.04.04 09:16:51 | BANKNIFTY2240737900CE | STOPLOSS | 25 | 299 | 558.1 | -6477.5 |
SELL | 2022.04.04 09:16:51 | BANKNIFTY2240737800PE | OPEN | 25 | 458.5 | 112.5 | 8650 |
| | | | | | | | -2793 |
| | | | | | | | |
SELL | 2022.04.05 09:15:29 | BANKNIFTY2240738800CE | STOPLOSS | 25 | 219.75 | 224.05 | -107.5 |
SELL | 2022.04.05 09:15:29 | BANKNIFTY2240738700PE | STOPLOSS | 25 | 438.55 | 635.1 | -4913.75 |
| | | | | | | | 8543 |
| | | | | | | | |
SELL | 2022.04.06 09:15:23 | BANKNIFTY2240737800CE | STOPLOSS | 25 | 216.5 | 271.25 | -1368.75 |
SELL | 2022.04.06 09:15:23 | BANKNIFTY2240737700PE | STOPLOSS | 25 | 289.15 | 306.65 | -437.5 |
| | | | | | | | -6283 |
| | | | | | | | |
SELL | 2022.04.07 09:20:28 | BANKNIFTY2240737500CE | STOPLOSS | 25 | 115.9 | 163.6 | -1192.5 |
SELL | 2022.04.07 09:20:28 | BANKNIFTY2240737400PE | OPEN | 25 | 120.7 | 0.05 | 3016.25 |
| | | | | | | | -1630 |
| | | | | | | | |
SELL | 2022.04.08 09:16:17 | BANKNIFTY2241337700CE | STOPLOSS | 25 | 462.55 | 532.2 | -1741.25 |
SELL | 2022.04.08 09:16:17 | BANKNIFTY2241337600PE | STOPLOSS | 25 | 452.6 | 468.2 | -390 |
| | | | | | | | 1275 |
| | | | | | | | |
SELL | 2022.04.11 09:15:42 | BANKNIFTY2241337600CE | STOPLOSS | 25 | 389 | 397.1 | -202.5 |
SELL | 2022.04.11 09:15:42 | BANKNIFTY2241337500PE | STOPLOSS | 25 | 307.65 | 250.6 | 1426.25 |
| | | | | | | | -593 |
| | | | | | | | |
SELL | 2022.04.12 09:15:19 | BANKNIFTY2241337500CE | STOPLOSS | 25 | 236.3 | 316.1 | -1995 |
SELL | 2022.04.12 09:15:19 | BANKNIFTY2241337400PE | OPEN | 25 | 245 | 57.85 | 4678.75 |
| | | | | | | | -569 |
| | | | | | | | |
SELL | 2022.04.13 09:15:33 | BANKNIFTY2241337900CE | OPEN | 25 | 167.9 | 0.05 | 4196.25 |
SELL | 2022.04.13 09:15:33 | BANKNIFTY2241337800PE | STOPLOSS | 25 | 78.85 | 143 | -1603.75 |
| | | | | | | | 8875 |
| | | | | | | | |
SELL | 2022.04.18 09:15:40 | BANKNIFTY2242136900CE | STOPLOSS | 25 | 405.9 | 350 | 1397.5 |
SELL | 2022.04.18 09:15:40 | BANKNIFTY2242136800PE | STOPLOSS | 25 | 381.65 | 444 | -1558.75 |
| | | | | | | | -206 |
| | | | | | | | |
SELL | 2022.04.19 09:15:26 | BANKNIFTY2242136900CE | STOPLOSS | 25 | 332.5 | 312.5 | 500 |
SELL | 2022.04.19 09:15:26 | BANKNIFTY2242136800PE | STOPLOSS | 25 | 230.85 | 350.9 | -3001.25 |
| | | | | | | | -1059 |
| | | | | | | | |
SELL | 2022.04.20 09:16:07 | BANKNIFTY2242136500CE | OPEN | 25 | 176 | 118 | 1450 |
SELL | 2022.04.20 09:16:07 | BANKNIFTY2242136400PE | STOPLOSS | 25 | 314.3 | 320.35 | -151.25 |
| | | | | | | | -1551 |
| | | | | | | | |
SELL | 2022.04.21 09:15:57 | BANKNIFTY2242136600CE | STOPLOSS | 25 | 116.75 | 120.15 | -85 |
SELL | 2022.04.21 09:15:57 | BANKNIFTY2242136500PE | OPEN | 25 | 106.05 | 0.05 | 2650 |
| | | | | | | | -236 |
| | | | | | | | |
SELL | 2022.04.22 09:15:55 | BANKNIFTY22APR36600CE | OPEN | 25 | 344.5 | 195 | 3737.5 |
SELL | 2022.04.22 09:15:55 | BANKNIFTY22APR36500PE | STOPLOSS | 25 | 429.45 | 618.85 | -4735 |
| | | | | | | | 6388 |
| | | | | | | | |
SELL | 2022.04.25 09:21:38 | BANKNIFTY22APR35800CE | STOPLOSS | 25 | 351.3 | 630.3 | -6975 |
SELL | 2022.04.25 09:21:38 | BANKNIFTY22APR35700PE | OPEN | 25 | 429.3 | 192.95 | 5908.75 |
| | | | | | | | -11710 |
| | | | | | | | |
SELL | 2022.04.26 09:14:32 | BANKNIFTY22APR36600CE | OPEN | 25 | 280 | 191 | 2225 |
SELL | 2022.04.26 09:14:32 | BANKNIFTY22APR36500PE | STOPLOSS | 25 | 305.55 | 366.2 | -1516.25 |
| | | | | | | | 8134 |
| | | | | | | | |
SELL | 2022.04.27 09:14:41 | BANKNIFTY22APR36100CE | STOPLOSS | 25 | 272.15 | 207.8 | 1608.75 |
SELL | 2022.04.27 09:14:41 | BANKNIFTY22APR36000PE | STOPLOSS | 25 | 188.6 | 274.6 | -2150 |
| | | | | | | | 93 |
| | | | | | | | |
SELL | 2022.04.28 09:14:19 | BANKNIFTY22APR36200CE | STOPLOSS | 25 | 134.9 | 128.2 | 167.5 |
SELL | 2022.04.28 09:14:19 | BANKNIFTY22APR36100PE | STOPLOSS | 25 | 118.3 | 178.8 | -1512.5 |
| | | | | | | | -1983 |
| | | | | | | | |
SELL | 2022.04.29 09:24:45 | BANKNIFTY2250536500CE | STOPLOSS | 25 | 448.3 | 482 | -842.5 |
SELL | 2022.04.29 09:24:45 | BANKNIFTY2250536400PE | STOPLOSS | 25 | 317.4 | 408.3 | -2272.5 |
| | | | | | | | -2355 |
| | | | | | | | |
SELL | 2022.05.02 09:16:44 | BANKNIFTY2250535700CE | STOPLOSS | 25 | 501.1 | 582.4 | -2032.5 |
SELL | 2022.05.02 09:16:44 | BANKNIFTY2250535600PE | OPEN | 25 | 257.3 | 100 | 3932.5 |
| | | | | | | | -4305 |
| | | | | | | | |
SELL | 2022.05.04 09:14:51 | BANKNIFTY2250536300CE | OPEN | 25 | 230 | 28 | 5050 |
SELL | 2022.05.04 09:14:51 | BANKNIFTY2250536200PE | STOPLOSS | 25 | 249.45 | 258.9 | -236.25 |
| | | | | | | | 8983 |
| | | | | | | | |
SELL | 2022.05.05 09:15:35 | BANKNIFTY2250535800CE | STOPLOSS | 25 | 77.15 | 184.45 | -2682.5 |
SELL | 2022.05.05 09:15:35 | BANKNIFTY2250535700PE | STOPLOSS | 25 | 176.95 | 134.85 | 1052.5 |
| | | | | | | | -2919 |
| | | | | | | | |
SELL | 2022.05.06 09:14:23 | BANKNIFTY2251234600CE | STOPLOSS | 25 | 486.2 | 509.4 | -580 |
SELL | 2022.05.06 09:14:23 | BANKNIFTY2251234500PE | STOPLOSS | 25 | 423.6 | 471.15 | -1188.75 |
| | | | | | | | 473 |
| | | | | | | | |
SELL | 2022.05.09 09:14:53 | BANKNIFTY2251234100CE | STOPLOSS | 25 | 459.85 | 462.15 | -57.5 |
SELL | 2022.05.09 09:14:53 | BANKNIFTY2251234000PE | OPEN | 25 | 306.1 | 217 | 2227.5 |
| | | | | | | | -1246 |
| | | | | | | | |
SELL | 2022.05.10 09:15:37 | BANKNIFTY2251234200CE | STOPLOSS | 25 | 442.6 | 453.95 | -283.75 |
SELL | 2022.05.10 09:15:37 | BANKNIFTY2251234100PE | OPEN | 25 | 217.85 | 149 | 1721.25 |
| | | | | | | | 1944 |
| | | | | | | | |
SELL | 2022.05.11 09:17:11 | BANKNIFTY2251234700CE | STOPLOSS | 25 | 221.4 | 185.4 | 900 |
SELL | 2022.05.11 09:17:11 | BANKNIFTY2251234600PE | STOPLOSS | 25 | 222.35 | 278.2 | -1396.25 |
| | | | | | | | 2621 |
| | | | | | | | |
SELL | 2022.05.12 09:14:24 | BANKNIFTY2251234300CE | OPEN | 25 | 173.05 | 0.05 | 4325 |
SELL | 2022.05.12 09:14:24 | BANKNIFTY2251234200PE | STOPLOSS | 25 | 107.25 | 360.8 | -6338.75 |
| | | | | | | | 2929 |
| | | | | | | | |
SELL | 2022.05.13 09:15:26 | BANKNIFTY2251934000CE | OPEN | 25 | 431.3 | 127.5 | 7595 |
SELL | 2022.05.13 09:15:26 | BANKNIFTY2251933900PE | STOPLOSS | 25 | 473.4 | 545.5 | -1802.5 |
| | | | | | | | 1256 |
| | | | | | | | |
SELL | 2022.05.16 09:23:50 | BANKNIFTY2251933300CE | STOPLOSS | 25 | 476.7 | 533.25 | -1413.75 |
SELL | 2022.05.16 09:23:50 | BANKNIFTY2251933200PE | OPEN | 25 | 337.4 | 193.6 | 3595 |
| | | | | | | | -3216 |
| | | | | | | | |
SELL | 2022.05.17 09:15:03 | BANKNIFTY2251933800CE | STOPLOSS | 25 | 367.95 | 439.7 | -1793.75 |
SELL | 2022.05.17 09:15:03 | BANKNIFTY2251933700PE | OPEN | 25 | 286.2 | 97.8 | 4710 |
